| Stock # | 3374 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 110641 |
| Exterior Color | WHI |
VIN: 2FAFP74W81X141680
| Stock # | 3380 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 165831 |
| Exterior Color | GRY |
VIN: 2FAFP74W74X184475
| Stock # | 3375 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 187643 |
| Exterior Color | BLK |
VIN: 1FMPU18L21LB62327
| Stock # | 3369 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 179300 |
| Exterior Color | DGR |
VIN: 1FMRU17L4XLC23647
| Stock # | 3371 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 188430 |
| Exterior Color | GLD |
VIN: 1FMZU63E12ZB08921
| Stock # | 3337 |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Mileage | 218050 |
| Exterior Color | DGR |
VIN: 2FTRX17212CA19877
| Stock # | 3011 |
| Engine | 3.8l V6 Spi |
| Transmission | Auto |
| Mileage | 199135 |
| Exterior Color | WHI |
VIN: 2FMZA51421BA26288
